Coaxial Cable Guide
Amphenol RF offers a broad range of connectors designed to terminate to many commercially available coaxial cable types. The following cable guide lists standard flexible, Low Loss, semi-rigid and conformable, micro-coaxial, and corrugated cable as well as associated product links.
Flexible RG Cables | Other Flexible Cables | Semi-Rigid & Conformable Cables | Low Loss (LMR®) Cables | Micro-Coaxial Cables | Corrugated Cables | By Cable Group
Flexible RG Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
RG-8 | 52 | PE | 0.405 | Braid | G4 | Connectors | |
RG-9 | 51 | PE | 0.420 | Braid | G4 | Connectors | |
RG-55 | 53.5 | PE | 0.200 | Braid | C1 | Connectors | |
RG-58 | /28 -RG58 | 53.5 | PE | 0.195 | Braid | C | Connectors |
RG-59 | /29 -RG59 | 73 | PE | 0.242 | Braid | E | Connectors |
RG-62 | 93 | PE | 0.242 | Braid | E | Connectors | |
RG-87 | 50 | PTFE | 0.425 | Braid | G4 | Connectors | |
RG-122 | /54 -RG122 | 50 | PE | 0.160 | Braid | C | Connectors |
RG-140 | 75 | PTFE | 0.233 | Braid | E | Connectors | |
RG-141 | 50 | ST | 0.190 | Braid | C1 | Connectors | |
RG-142 | /60 -RG142 | 50 | ST | 0.195 | Braid | C1 | Connectors |
RG-174 | 50 | PE | 0.100 | Braid | B | Connectors | |
RG-178 | /93 -RG178 | 50 | ST | 0.072 | Braid | A | Connectors |
RG-179 | /94 -RG179 | 70 | ST | 0.100 | Braid | B1 | Connectors |
RG-179 Double Braided | 75 | ST | 0.125 | Double Braid | B3 | Connectors | |
RG-180 | /95 -RG180 | 93 | ST | 0.140 | Braid | K3 | Connectors |
RG-187 | 75 | PTFE | 0.105 | Braid | B1 | Connectors | |
RG-188 | 50 | PTFE | 0.105 | Braid | B | Connectors | |
RG-188 Double Braided | 50 | PTFE | 0.105 | Double Braid | B2 | Connectors | |
RG-195 | 95 | PTFE | 0.450 | Braid | K3 | Connectors | |
RG-196 | 50 | PTFE | 0.072 | Braid | A | Connectors | |
RG-210 | 93 | PTFE | 0.242 | Braid | E | Connectors | |
RG-213 | /74 -RG213 | 50 | PE | 0.405 | Braid | G4 | Connectors |
RG-214 | /75 -RG214 | 50 | PE | 0.425 | Braid | G4 | Connectors |
RG-223 | /84 -RG223 | 50 | PE | 0.211 | Double Braid | C1 | Connectors |
RG-225 | 50 | PTFE | 0.430 | Braid | G4 | Connectors | |
RG-302 | /110-RG302 | 75 | ST | 0.201 | Braid | G4 | Connectors |
RG-303 | /111-RG303 | 50 | ST | 0.170 | Braid | C | Connectors |
RG-304 | /112-RG304 | 50 | ST | 0.280 | Braid | C1 | Connectors |
RG-316 | /113-RG316 | 50 | ST | 0.102 | Braid | B | Connectors |
RG-316 Double Braided | 50 | ST | 0.102 | Double Braid | B2 | Connectors | |
RG-393 | /127-RG393 | 50 | ST | 0.390 | Braid | G4 | Connectors |
RG-400 | /128-RG400 | 50 | ST | 0.195 | Braid | C1 | Connectors |
Other Flexible Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
AT&T 734A | 75 | PE | 0.235 | Braid | I | Connectors | |
AT&T 735A | 75 | PE | 0.129 | Braid | I2 | Connectors | |
Belden 1152A | 75 | FFEP | 0.273 | Braid | G1 | Connectors | |
Belden 1426A | 75 | FHDPE | 0.242 | Braid | E1 | Connectors | |
Belden 1505A | 75 | FHDPE | 0.233 | Braid | E1 | Connectors | |
Belden 1506 | 75 | PE | 0.133 | Braid | F1 | Connectors | |
Belden 1794A | 75 | FHDPE | 0.320 | Braid/Foil | Special | Connectors | |
Belden 1855A | 75 | FHDPE | 0.159 | Braid | K3 | Connectors | |
Belden 1865A | 75 | FHDPE | 0.150 | Braid | K3 | Connectors | |
Belden 4794R | 75 | FHDPE | 0.320 | Braid/Foil | Special | Connectors | |
Belden 4855R | 75 | FHDPE | 0.159 | Braid/Foil | Special | Connectors | |
Belden 735A1 | 75 | FHDPE | 0.129 | Braid | I2 | Connectors | |
Belden 7806A | 50 | FHDPE | 0.195 | Braid | C | Connectors | |
Belden 7807A | 50 | FHDPE | 0.195 | Braid | C2 | Connectors | |
Belden 82108 | 75 | FFEP | 0.202 | Braid | F1 | Connectors | |
Belden 8232A | 75 | FHDPE | 0.315 | Braid | Special | Connectors | |
Belden 8241 | 75 | PE | 0.240 | Braid | E | Connectors | |
Belden 8263 | MIL-C-17D | 75 | PE | 0.241 | Braid | E | Connectors |
Belden 8279 | 75 | PE | 0.220 | Braid | E | Connectors | |
Belden 8281 | 75 | PE | 0.305 | Braid | E1 | Connectors | |
Belden 88240 | 53 | FEP | 0.159 | Braid | D | Connectors | |
Belden 89248 | 75 | FFEP | 0.222 | Braid | G1 | Connectors | |
Belden 89907 | 50 | FFEP | 0.160 | Braid | D | Connectors | |
Belden 9100 | 75 | FPE | 0.237 | Braid | E1 | Connectors | |
Belden 9104 | 75 | PE | 0.144 | Braid | F1 | Connectors | |
Belden 9209 | 75 | PE | 0.222 | Braid | E | Connectors | |
Belden 9221 | 75 | FHDPE | 0.097 | Braid | B1 | Connectors | |
Belden 9258 | 50 | FPE | 0.242 | Braid | G2 | Connectors | |
Belden 9290 | 75 | FPE | 0.288 | Braid | G1 | Connectors | |
Belden 9907 | 50 | FHDPE | 0.185 | Braid | C | Connectors | |
Belden 9913 | 50 | PE | 0.405 | Braid | G3 | Connectors | |
Belden 9914 | 50 | FHDPE | 0.403 | Braid | G3 | Connectors |
Semi-Rigid & Conformable Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
RG-401 (0.250 Semi-Rigid) | /129-RG401 | 50 | ST | 0.250 | Cu. S-R | L3 | Connectors |
RG-402 (0.141 Semi-Rigid) | /130-RG402 | 50 | ST | 0.141 | Cu. S-R | L | Connectors |
RG-405 (0.086 Semi-Rigid) | /133-RG405 | 50 | ST | 0.086 | Cu. S-R | L2 | Connectors |
0.047 Semi-Rigid | 50 | PTFE | 0.047 | Braid | L4 | Connectors | |
0.085 Semi-Rigid | 50 | PTFE | 0.085 | Braid | L2 | Connectors |
Low Loss (LMR®) Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
LMR-100A-PVC | 50 | FEP | 0.100 | Braid | B | Connectors | |
LMR-195 | 50 | FEP | 0.195 | Braid | C | Connectors | |
LMR-200 | 50 | FEP | 0.200 | Braid | C2 | Connectors | |
LMR-240 | 50 | FEP | 0.240 | Braid | G2 | Connectors | |
LMR-400 | 50 | FEP | 0.400 | Braid | G3 | Connectors | |
LMR-600 | 50 | FEP | 0.600 | Braid | K | Connectors |
Micro-Coaxial Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
0.81mm | 50 | FEP | 0.810 | Braid | P1 | Connectors | Cables | |
1.13mm | 50 | FEP | 1.130 | Braid | P2 | Connectors | Cables | |
1.32mm | 50 | FEP | 1.320 | Double Braid | P3 | Connectors | Cables | |
1.37mm | 50 | FEP | 1.370 | Braid | P4 | Connectors | Cables |
Corrugated Cables
Cable Type | Mil Designation | Impedance | Dielectric | OD (Inches) | Shield Construction | Cable Group | Related Product Links |
---|---|---|---|---|---|---|---|
1/4" Helical | 50 | PE | 0.250 | Braid | N | Connectors | |
3/8" Helical | 50 | PE | 0.375 | Braid | N1 | Connectors |